Product Details:
Brand | Sanjivani Surgical Industries |
Shape | Square |
Usage/Application | Hospital |
Surface Finish | Powder Coated |
Material | Stainless Steel |
Size | 39 x 50 x 110 cm |
Weight | 4.2 kgs |
Number Of Legs | 4 Legs |
Tube Diameter | 0.4 to 4 mm |
Product Details:
Brand | Sanjivani Surgical Industries |
Material | Stainless Steel |
Usage/Application | Hospital |
Height | 10 to 15 Inch |
Capacity Kg | 150 kg |
No Of Leg | 4 Leg |
Weight | 5.7 Kg |
Top Material | Aluminium Sheet |
Product Details:
Material | Stainless Steel |
Finishing | Powder Coated |
No. Of Wheel | 4 Wheel |
Is It Height Adjustable | Height Adjustable |
Top Size Diameter | 300 mm |
Height Adjustable | 465 mm to 710 mm |
Brand | Sanjivani Surgical Industries |
Product Details:
Brand | Sanjivani Surgical Industries |
No Of Leg | 4 Leg |
Height Adjustable | 465 to 710 mm |
Width | 310 mm |
Base Finish | Epoxy Coated |
Rotatable angle | 180 Degree |
Weight | 5.1 Kg |
Shape | Round |
Product Details:
Brand | Sanjivani Surgical Industries |
Usage/Application | Hospital |
Shape | Rectangular |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Number Of Legs | 4 Legs |
Length | 700 mm |
Width | 320 mm |
Height | 320 mm |
Product Details:
Brand | Sanjivani Surgical Industries |
Material | Aluminium Sheet |
Usage/Application | Hospital |
Finish | Powder Coated |
Thickness | 0.1 to 1 mm |
Step | 2 x 2 |
Number of Legs | 4 Legs |
Length | 550 mm |
Product Details:
Material | Stainless Steel |
No Of Leg | 4 Leg |
Base Thickness | 2 to 3 mm |
Length | 400 mm |
Width | 400 mm |
Finishing | Powder Coated |
Brand | Sanjivani Surgical Industries |
Product Details:
Finish | Polished |
Brand | Sanjivani Surgical Industries |
Usage/Application | Clinic, Hospital |
Size | Top 300 mm Dia |
Height | 465 mm to 710 mm |
Product Details:
Brand | Sanjivani Surgical Industries |
Usage/Application | Hospital |
Shape | Square |
Surface Finish | Powder Coated |
Size | 39 x 50 x 113 cm |
Material | Stainless Steel |
Weight | 5.1 kgs |
Number of Legs | 4 Legs |
Tube Diameter | 0.4 to 4 mm |
Product Details:
Brand | Sanjivani Surgical Industries |
Material | Aluminum 6063-T5 |
Usage/Application | Hospital |
Finish | Powder Coated |
Thickness | 1.0 mm |
Weight | 5.7 kg |
Length | 40 cm |
Width | 77 cm |
Height | 97.5 cm |
Product Details:
Material | Mild Steel |
Finish | Power Coated |
Color | Ivory |
Size/Dimension | 410 mm L x 250 mm W x 250 mm H (single) 480 mm L x 410 mm W x 460 mm H (double) |
Is It Foldable | No |
First Step Height | 410 mm L x 250 mm W x 250 mm H |
Second Step Height | 480 mm L x 410 mm W x 460 mm H |
Usage Application | Hospital Use |
Country of Origin | Made in India |
Overall size: - 480 mm L x 410 mm W x 460 mm H (Double)
Overall size: - 410 mm L x 250 mm W x 250 mm H (Single)
Pretreated and epoxy powder coated CRCA tubular framework
Press bend top
available with aluminum grip plates top
Additional Information: